| State | Type | Est Vehicle Value | AAA Lien Fee | Days |
|---|---|---|---|---|
| Standard In-state | Owner Request | >$2500 | $43 + $250 ADV fee | 60 |
| Standard In-state | Owner Request | >$500, <$999 | $43 | 30 |
| Standard In-state | Owner Request | >$1000, <$2499 | $43 | 60 |
| Standard In-state | Totaled - Police Tow | <$500 | $43 | 15 |
| Standard + Out of state | Owner Request | >$2500 | $53 + $250 ADV fee | 60 |
| Standard + Out of state | Owner Request | >$500, <$999 | $53 | 30 |
| Standard + Out of state | Totaled - Police Tow | <$500 | $53 | 15 |
| Standard + Out of state | Owner Request | >$1000, <$2499 | $53 | 60 |
| PPI - Standard In-State | PPI | >$500, <$999 | $43 | 30 |
| PPI - Standard In-State | PPI | >$2500 | $43 +$250 ADV fee | 60 |
| PPI - Standard In-State | PPI | >$1000, <$2499 | $43 | 60 |
| PPI - Out of State | PPI | >$500, <$999 | $53 | 30 |
| PPI - Out of State | PPI | >$1000, <$2499 | $53 | 60 |
| PPI - Out of State | PPI | >$2500 | $53 + $250 ADV fee | 60 |
| Heavy Vehicles - Out of State | Heavy | >$2500 | $300 + $250 ADV Fee | 60 |
| Heavy Vehicles - Out of State | Heavy | <$500 | $300 | 30 |
| Heavy Vehicles - Out of State | Heavy | <$1000 | $300 | 60 |
| Heavy Vehicles - In-State | Heavy | < $1000 | $250+ | 30 |
| Heavy Vehicles - In-State | Heavy - 819 Police tow | <$500 | $250+ | 15 |
| Heavy Vehicles - In-State | Heavy | >$2500 | $250+ $250 ADV Fee | 60 |
| Boat / Vessel - Out of State | Boat | <$1000 | $53 | 60 |
| Boat / Vessel - Out of State | Boat | >1000 | $53 + $250 ADV fee | 60 |
| Boat / Vessel - In-State | Boat | <$1000 | $43 | 30 |
| Boat / Vessel - In-State | Boat | >$1000 | $43 + $250 ADV fee | 60 |
